Market Dashboard
Last scraped 41m agoUAE luxury handbag pricing intelligence
Total Listings
15,215
Active listings across all sources
Sold (30 Days)
172
Items sold last month
Sold (7 Days)
32
Items sold this week
New Bags Added (7d)
326
New listings this week
Listings by Brand (A-Z)
Distribution by Designer
Louis Vuitton
4,284Chanel
4,273Hermès
1,938Dior
1,615Gucci
1,337Prada
768Fendi
535Goyard
465Most Listed Models - Bags for Sale
| # | Brand | Model | Size | Bags for Sale | Avg Price |
|---|---|---|---|---|---|
| 1 | Chanel | Boy | — | 234 | AED 14.9K |
| 2 | Dior | Lady Dior | MEDIUM | 191 | AED 11.4K |
| 3 | Chanel | Vanity | — | 148 | AED 16.3K |
| 4 | Dior | Saddle | — | 138 | AED 11.7K |
| 5 | Dior | Lady Dior | MINI | 136 | AED 15.3K |
| 6 | Louis Vuitton | Neverfull | MM | 124 | AED 9.0K |
| 7 | Hermès | Birkin | 30 | 120 | AED 116.6K |
| 8 | Prada | Saffiano | — | 118 | AED 5.8K |
| 9 | Louis Vuitton | Pochette Métis | — | 113 | AED 10.5K |
| 10 | Goyard | Saint Louis | PM | 112 | AED 11.3K |
| 11 | Gucci | GG Supreme | — | 112 | AED 5.3K |
| 12 | Chanel | Classic Flap | MEDIUM | 101 | AED 27.8K |
| 13 | Hermès | Birkin | 25 | 99 | AED 116.2K |
| 14 | Dior | Lady Dior | LARGE | 96 | AED 9.8K |
| 15 | Chanel | WOC | — | 93 | AED 11.9K |
| 16 | Hermès | Picotin | 18 | 89 | AED 19.6K |
| 17 | Hermès | Herbag | 31 | 80 | AED 12.4K |
| 18 | Hermès | Kelly | 28 | 79 | AED 82.5K |
| 19 | Louis Vuitton | Alma | BB | 77 | AED 7.9K |
| 20 | Louis Vuitton | Multi Pochette | — | 76 | AED 10.8K |
Listings by Source
580
The Closet
14303
The Luxury Closet
170
Love Luxury
162
Gemaee