Model Manager
View, rename, merge, split, and reassign mega models across all brands
Total Models
87
Total Listings
7,737
Brands
8
Chanel
13 models · 1,502 listings
| Model Name | Listings | Avg Price | Actions |
|---|---|---|---|
Boy | 378 | AED 15,314 | |
Classic Flap | 317 | AED 26,293 | |
Vanity | 180 | AED 16,316 | |
2.55 Reissue | 149 | AED 14,819 | |
19 | 123 | AED 20,319 | |
WOC | 94 | AED 11,942 | |
Gabrielle | 87 | AED 12,722 | |
Grand Shopping Tote | 60 | AED 12,601 | |
Deauville | 57 | AED 14,366 | |
Coco Handle | 30 | AED 23,992 | |
Trendy CC | 23 | AED 17,495 | |
Affinity | 3 | AED 17,886 | |
CC Tote | 1 | AED 10,308 |
Dior
8 models · 1,203 listings
| Model Name | Listings | Avg Price | Actions |
|---|---|---|---|
Lady Dior | 589 | AED 12,311 | |
Saddle | 222 | AED 11,451 | |
Book Tote | 114 | AED 9,824 | |
Dior Oblique | 73 | AED 8,576 | |
30 Montaigne | 69 | AED 9,867 | |
Diorama | 64 | AED 6,124 | |
Caro | 47 | AED 10,622 | |
Bobby | 25 | AED 10,208 |
Fendi
6 models · 325 listings
| Model Name | Listings | Avg Price | Actions |
|---|---|---|---|
Peekaboo | 145 | AED 8,968 | |
Baguette | 93 | AED 8,072 | |
Mon Trésor | 29 | AED 5,060 | |
Sunshine | 26 | AED 5,880 | |
Kan I | 19 | AED 5,005 | |
By The Way | 13 | AED 3,257 |
Goyard
8 models · 280 listings
| Model Name | Listings | Avg Price | Actions |
|---|---|---|---|
Saint Louis | 173 | AED 11,183 | |
Saigon | 26 | AED 15,388 | |
Anjou | 24 | AED 11,487 | |
Belvedere | 17 | AED 10,800 | |
Artois | 16 | AED 10,905 | |
Cap Vert | 12 | AED 12,945 | |
Bohème | 10 | AED 11,650 | |
Hardy | 2 | AED 10,412 |
Gucci
8 models · 937 listings
| Model Name | Listings | Avg Price | Actions |
|---|---|---|---|
Marmont | 188 | AED 5,300 | |
Dionysus | 171 | AED 5,798 | |
Bamboo | 142 | AED 6,812 | |
GG Supreme | 122 | AED 5,214 | |
Ophidia | 118 | AED 5,407 | |
Horsebit | 90 | AED 6,424 | |
Jackie | 53 | AED 6,590 | |
Soho | 53 | AED 3,914 |
Hermès
23 models · 1,651 listings
| Model Name | Listings | Avg Price | Actions |
|---|---|---|---|
Birkin | 345 | AED 102,124 | |
Kelly | 318 | AED 81,509 | |
Evelyne | 154 | AED 14,927 | |
Picotin | 153 | AED 18,787 | |
Herbag | 129 | AED 12,648 | |
Constance | 108 | AED 66,565 | |
Lindy | 84 | AED 37,898 | |
Bride A Brac Case | 63 | AED 5,167 | |
Bolide | 60 | AED 25,061 | |
Garden Party | 54 | AED 14,097 | |
Mini Kelly | 53 | AED 123,553 | |
Jypsiere | 36 | AED 28,469 | |
Kelly Depeche | 23 | AED 33,608 | |
Roulis | 16 | AED 24,211 | |
Halzan | 15 | AED 23,610 | |
Constance To Go | 9 | AED 38,300 | |
Kelly To Go | 8 | AED 28,289 | |
Verrou | 7 | AED 24,596 | |
Victoria | 6 | AED 13,404 | |
Kelly Pocket Compact | 4 | AED 8,108 | |
Petit H Leather Charms | 3 | AED 5,641 | |
Constance Slim Wallet | 2 | AED 11,768 | |
Calvi Duo | 1 | AED 6,177 |
Louis Vuitton
16 models · 1,461 listings
| Model Name | Listings | Avg Price | Actions |
|---|---|---|---|
Alma | 200 | AED 6,868 | |
Neverfull | 199 | AED 8,650 | |
OnTheGo | 182 | AED 13,534 | |
Speedy | 137 | AED 11,373 | |
Keepall | 121 | AED 11,973 | |
Pochette Métis | 115 | AED 10,463 | |
Capucines | 100 | AED 18,928 | |
Multi Pochette | 76 | AED 10,832 | |
Félicie | 70 | AED 6,012 | |
Noé | 68 | AED 9,435 | |
Dauphine | 57 | AED 11,053 | |
Twist | 55 | AED 10,712 | |
Petite Malle | 33 | AED 15,366 | |
Pegase Luggage | 29 | AED 10,957 | |
Artsy | 18 | AED 8,820 | |
Pochette | 1 | AED 9,097 |
Prada
5 models · 378 listings
| Model Name | Listings | Avg Price | Actions |
|---|---|---|---|
Saffiano | 221 | AED 5,589 | |
Re-Edition | 88 | AED 6,280 | |
Galleria | 38 | AED 5,472 | |
Cleo | 29 | AED 6,784 | |
Matinée | 2 | AED 5,904 |